Markets
Forty-eight instruments across vehicles, generation, storage and the metals underneath. Prices delayed fifteen minutes on this page.
The instrument universe
Vehicles
12 equities · spread from 0.02%
Generation
11 equities · 3 baskets
| Symbol | Name | Group | Last | Change | Spread | Margin | Session |
|---|---|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | Vehicles | 421.50 | +3.42% | 0.02% | 20% | US cash |
| RIVN | Rivian Automotive | Vehicles | 14.82 | −1.20% | 0.04% | 25% | US cash |
| LCID | Lucid Group | Vehicles | 2.94 | −2.31% | 0.06% | 30% | US cash |
| NIO | NIO Inc. ADR | Vehicles | 5.63 | +1.44% | 0.05% | 30% | US cash |
| ENPH | Enphase Energy | Generation | 68.40 | +2.15% | 0.03% | 25% | US cash |
| FSLR | First Solar | Generation | 198.75 | +0.88% | 0.03% | 25% | US cash |
| CHPT | ChargePoint | Charging | 1.18 | +5.36% | 0.09% | 40% | US cash |
| ALB | Albemarle | Metals | 92.30 | −0.64% | 0.04% | 25% | US cash |
| LIT | Lithium & Battery Tech | Basket | 48.92 | +1.02% | 0.05% | 20% | US cash |
| TAN | Solar basket | Basket | 41.28 | +0.73% | 0.05% | 20% | US cash |
| LICO | Lithium carbonate | Commodity | 13,850 | +0.91% | 0.20% | 10% | 24/5 |
| HGC | Copper | Commodity | 4.42 | +0.34% | 0.15% | 8% | 24/5 |
| EUA | European carbon | Commodity | 72.40 | −1.77% | 0.25% | 12% | EU hours |
Showing 13 of 48, at least one from every group. Spread and margin are read from the site’s own instrument settings, not typed into the theme. Where a site has not set one, the row shows the group default and says so — it never prints a confident zero.
Why four groups and not one sector
A cell maker, a charging network, a lithium producer and a carbon contract do not move on the same news. Grouping them together would hide the only thing a trader needs to see.
The same split decides margin and session: an equity and a metal are not funded the same way, so they are not margined the same way either.
Hours, prices and what a spread means here
A market that is closed says so rather than showing a stale figure as though it were live. The last print keeps its timestamp so nobody trades a number that stopped moving on Friday.
Stay in the loop
One email a week on the electric economy. Unsubscribe any time.
Trading leveraged instruments carries risk to your capital and most retail accounts lose money. Figures shown throughout this site are worked examples, not quotes. Every symbol named refers to a publicly listed security and appears as market data; no issuer named endorses or is affiliated with this platform.

